Property Attributes
- MLS#MDCR2037422
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyCARROLL
- CityWestminster
- Zip21157
- StyleCraftsman,Carriage House
- Year Built1958
- Taxes$ 1575
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Welcome to 118.5 City View Avenue, a beautifully updated move-in-ready home offering phenomenal value with the perfect blend of modern style and practical comfort in the heart of Westminster, MD. This home features 2 spacious bedrooms, 2 full baths, and a 2 car parking pad. At the heart of the home is a completely modernized kitchen equipped with updated cabinetry and lots of quartz countertop space tailored for everyday living and easy entertaining. The bedrooms upstairs have plenty of space and are conveniently located on both sides of the updated full bathroom. Complete with a central HVAC system to ensure year-round climate control and located just minutes from local dining and historic downtown, this turn-key home delivers incredible space and value. Schedule your private tour today to experience this rare 2-bedroom, great value gem in person before it's gone. Note: interior square footages are estimated and not exact.
| Price History | |
|---|---|
| 9/10/2026 | Listed $250,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R |
| Architectural Style | Craftsman,Carriage House |
| Construction Materials | Stick Built |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 3 |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | From MD-140 W,turn left onto MD-97 S (Malcolm Dr). Turn right onto E Main St,left onto S Colonial Ave,right onto E Green St,left onto Liberty St,left onto Hollow Rock Ave,then right onto City View Av |
| City | WESTMINSTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5012.00 |
| Tax Assessed Value | 139400.0 |
| Tax Annual Amount | 1575.22 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 277.78 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Active Under Contract |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Outside Entrance,Unfinished,Walkout Level,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 300 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 69500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved