Property Attributes
- MLS#MDFR2085702
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityIjamsville
- NeighborhoodRangers Woods
- Zip21754
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 5110
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2632
- Lot Size0.58 Acres
Data Source:
Bright MLS
Property Description
ONE-LEVEL LIVING. BIG 2-CAR GARAGE. 1/2+ ACRE BACKING TO TREES! This is the combination you've been waiting for! Welcome to 2036 Fire Tower Lane, a spacious ranch-style home set on approximately 0.58 acres in a peaceful Ijamsville setting. Enjoy the convenience of bedrooms and main living spaces on one level, plus an expansive attached 2-car garage with room for vehicles, storage, and more. The main level features beautiful hardwood floors, a comfortable open flow between the living, dining, and kitchen spaces, and a generous sunroom overlooking the private backyard. Downstairs, the finished lower level provides even more living space with an additional bedroom, full bath, and flexible recreation/bonus areas. Outside is where this property really shines with a large, usable lot backing to trees, offering privacy, room to relax, and plenty of possibilities for enjoying the outdoors. Space, privacy, one-level convenience, and a garage you'll actually have room to use. Come see what makes 2036 Fire Tower Lane special! Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $600,000 |
General Features
| Living Area | 2632 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Washer,Exhaust Fan,Microwave,Refrigerator,Stove |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding,Combination |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RANGERS WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Clarksville - Get on MD-32 W; Follow MD-32 W and I-70 W/US-40 W to Penn Shop Rd in Green Valley; Take MD-75 S/Green Valley Rd to Frederick Rd/Urbana Pike; Turn left onto Frederick Rd/Urbana Pike |
| City | IJAMSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.00 |
| Tax Assessed Value | 486700.0 |
| Tax Annual Amount | 5110.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 346.42 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/2036-Fire-Tower-Lane/idx |
| Total SQFT | 3020 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Fully Finished,Walkout Level,Windows,Connecting Stairway,Heated,Improved,Interior Access |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Equipment,Fireplace - Glass Doors,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1732 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Breakfast Room,Sun/Florida Room,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 388 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,Sliding Glass |
| Land Assessed Value | 172100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
| Breakfast Room | Main | Breakfast Room,Flooring - Vinyl | ||
| Dining Room | Main | Ceiling Fan(s),Dining Area,Flooring - HardWood | ||
| Family Room | Lower 1 | Ceiling Fan(s),Fireplace - Other,Flooring - Carpet | ||
| Foyer | Main | Flooring - Vinyl | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved