Property Attributes
- MLS#MDHR2059770
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityBel Air
- NeighborhoodHarford Commons
- Zip21014
- StyleColonial
- Year Built1972
- Taxes$ 4584
- Price$ 435,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2865
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO A RARE PROPERTY BUILT FOR THE MODERN FAMILY! THIS HOME REDEFINES MULTIGENERATIONAL LIVING BY OFFERING THE PERFECT BLEND OF SHARED GATHERING SPACES AND TOTAL INDEPENDENT PRIVACY! SPACIOUS, VERSATILE, AND FULL OF POTENTIAL! THIS IMPRESSIVE 5-BEDROOM, 3.5-BATH HOME WITH THE INCLUDED SEPARATE LIVING/IN-LAW SPACE OFFERS GENEROUS LIVING SPACE, TIMELESS FEATURES, AND AN EXCEPTIONAL OPPORTUNITY TO CREATE A HOME TAILORED TO YOUR VISION! A WELCOMING COVERED FRONT PORCH SETS THE TONE INVITING YOU TO COME IN! INSIDE YOU WILL FIND SPACIOUS ROOMS, TWO FIREPLACES, AND AN ABUNDANCE OF POSSIBILITIES! THE LOWER LEVEL OFFERS A SEPARATE LIVING SPACE WITH ITS OWN PRIVATE ENTRANCE, MAKING IT IDEAL FOR EXTENDED FAMILY, GUESTS, A HOME OFFICE, RECREATION, OR POTENTIAL IN-LAW ACCOMMODATIONS! STEP OUTSIDE AND DISCOVER AN EXPANSIVE, FULLY FENCED BACKYARD DESIGNED FOR BOTH RELAXATION AND ENTERTAINING! THE LARGE DECK PROVIDES THE PERFECT SETTING FOR OUTDOOR GATHERINGS, MORNING COFFEE, OR ENJOYING THE BEAUTIFULLY LANDSCAPED GROUNDS! ADDITIONAL HIGHLIGHTS INCLUDE A SECOND KITCHEN AREA, AN ATTACHED GARAGE, AMPLE ATTIC STORAGE, NEWER COVERED FRONT PORCH AND COVERED SIDE ENTRANCE. WHILE THIS HOME WOULD BENEFIT FROM UPDATING AND SOME IMPROVEMENTS, ITS GENEROUS SIZE, FLEXIBLE FLOOR PLAN, SEPARATE-ENTRY LIVING SPACE, AND OUTSTANDING OUTDOOR AREAS PROVIDE A WONDERFUL FOUNDATION FOR CREATING SOMETHING TRULY SPECIAL! BRING YOUR VISION AND UNLOCK THE POTENTIAL OF THIS SPACIOUS AND UNIQUE PROPERTY! CLOSE TO SHOPPING, WALKING TRAILS, PLAYGROUNDS, ETC. BEING SOLD AS-IS! PREVIOUSLY INTRODUCED TO THE MARKET THROUGH AN AUCTION MARKETING STRATEGY IN ITS CURRENT CONDITION, THE SELLERS HAVE NOW CHOSEN TO PRESENT THIS PROPERTY THROUGH A TRADITIONAL AS-IS SALE. THIS IS AN OPPORTUNITY FOR BUYERS TO EVALUATE THE HOME FIRSTHAND AND ENVISION THE POSSIBILITIES, WITH THE SELLERS OFFERING THE PROPERTY AS-IS AND ALLOWING THE NEXT OWNER TO MAKE IMPROVEMENTS ACCORDING TO THEIR OWN VISION AND PREFERENCES.
| Price History | |
|---|---|
| 9/18/2026 | Listed $435,000 |
General Features
| Living Area | 2865 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | 2+ Access Exits |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARFORD COMMONS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Bel Air - Main Street,Turn Right onto Broadway,Left onto N. Hickory Ave,Turn Right onto Crocker Street |
| City | BEL AIR |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14016.00 |
| Tax Assessed Value | 314333.0 |
| Tax Annual Amount | 4584.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 215.88 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3715 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HARFORD COMMONS |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Walkout Stairs,Connecting Stairway,Heated,Outside Entrance,Side Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2015 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 850 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,In-Law/auPair/Suite |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 850 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 84400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved