Property Attributes
- MLS#MDPG2219848
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodSouth Lake
- Zip20716
- StyleColonial
- Year Built2024
- Taxes$ 12434
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3338
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Motivated Seller | Built in 2024 | Exceptional SouthLake Living Why wait for new construction when this beautifully maintained, nearly new home is ready now? Welcome to 15542 Twin River Circle, a stunning Ballenger model offering modern design, generous living space, and a premium homesite in Bowies sought-after SouthLake community. Built in 2024, this impressive home offers 4 bedrooms, 3.5 bathrooms, more than 3,300 square feet of finished living space, and a two-car garage. Backing to mature trees, the property provides a peaceful setting with added privacy, while the deck, and fenced yard create inviting spaces for outdoor dining, relaxing, and entertaining. Step inside from the covered front porch to a bright, thoughtfully designed interior. The heart of the home is the open-concept kitchen, featuring a spacious center island and an effortless flow into the dining and family areasperfect for everyday living and gatherings. Upstairs, the spacious owners suite offers a relaxing retreat with two walk-in closets. Three additional bedrooms and a conveniently located upper-level laundry room complete the bedroom level. The finished lower level adds even more versatility with a third full bathroom and abundant space for recreation, entertaining, guests, or a home theater. There is also potential to create an additional bedroom and wet bar to further customize the space to your needs. Beyond the home, enjoy the lifestyle that makes SouthLake so appealing. This master-planned community offers convenient access to shopping, dining, a community pool and center, parks, scenic trails, and other neighborhood amenities. With convenient access to Routes 301 and 50, commuting throughout the region is easy. Nearly new, move-in ready, and available without the new-construction waitcome experience everything 15542 Twin River Circle has to offer.
| Price History | |
|---|---|
| 9/22/2026 | Listed $720,000 |
General Features
| Living Area | 3338 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | LCD |
| HOA Fee | 130.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Exclusions | See Disclosures |
| Year Built | 2024 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Fitness Center,Jog/Walk Path,Pool - Outdoor,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SOUTH LAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-495 S/I-95 S: Take Exit 15A for MD-214 E/Central Ave toward Largo. Continue east on MD-214,then follow signs toward US-301 S. Continue toward the SouthLake community. Enter the community and p |
| City | BOWIE |
| Disclosures | Prop Disclosure |
| Association Name | SOUTHLAKE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 728000.0 |
| Tax Annual Amount | 12434.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 311.96 |
| Acceptable Financing | FHA,Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://properties.envisiondmv.com/videos/01a0b3f8-29ea-71cd-9be1-2d4013dde810 |
| Total SQFT | 3338 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2308 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1030 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | See Disclosures |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 165500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved