Property Attributes
- MLS#MDPG2219918
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodBuena Vista
- Zip20720
- StyleTraditional,Bungalow
- Year Built2000
- Taxes$ 5739
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
PRIME REDEVELOPMENT OPPORTUNITY Two Adjoining Lots: This property is being sold with the adjoining property at 4812 New Jersey Ave., representing a once-in-a-generation opportunity to acquire budding lots totaling 25,237 square feet, tucked directly behind the thriving Vista Gardens Shopping Center in Bowie, Maryland. Sandwiched between two of the region's busiest commercial arteries US Route 450 (Annapolis Road) and US Route 704 (Martin Luther King Jr. Highway) this property sits at the epicenter of one of Prince George's County's highest-traffic retail corridors. The home is surrounded by established commercial development, including: two Wawa locations, including a gas station; Carolina Kitchen and other quick-service restaurants; direct access to the WB&A Trail; and minutes from the Annapolis Road/MLK Jr. Highway interchange, one of the busiest intersections in the corridor. This is infill, high-visibility real estate in an area that has already transitioned from residential to commercial use all around it making the two lots a natural next step in the corridor's evolution. OPTION 1: COMMERCIAL REDEVELOPMENT: For developers and investors, these lots represent a compelling rezoning play. The site is ideally suited for retail, mixed-use, or commercial-service development that capitalizes on existing traffic patterns and neighboring anchor tenants. OPTION 2: RESIDENTIAL REFURBISHMENT & SUBDIVISION: For buyers seeking a lower-intensity approach, both existing single-family homes can be renovated and the combined 25,237 SF lot possibly subdivided to add additional homesan attractive option for builders looking to create new residential inventory in a well-located, amenity-rich pocket of Bowie. WHY THIS PROPERTY WON'T LAST: Assemblages of this size, in this location, with this level of commercial exposure, rarely come to market in the heart of Bowies commercial corridor. Whether your vision is a new commercial development or a boutique residential subdivision, this site offers the land, the location and the flexibility to make it happen. Contact us today to schedule a tour or request additional due diligence materials.
| Price History | |
|---|---|
| 9/20/2026 | Listed $525,000 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Sewer Available,Water Available |
| Possession | Coin w/Sell Sett,Negotiable |
| Roof | Shingle |
| Zoning | RR |
| Architectural Style | Traditional,Bungalow |
| Construction Materials | Wood Siding |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Additional Parcels Description | 4812 New Jersey Ave. (MLS: MDPG2219862) |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUENA VISTA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. Lot is between Annapolis Road (Route 450) and Martin Luther King,Jr. Hwy. (Route 450),and directly behind the Vista Gardens Shopping Center. |
| City | BOWIE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8625.00 |
| Tax Assessed Value | 386200.0 |
| Tax Annual Amount | 5739.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 252.4 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2080 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BUENA VISTA |
| Tax Lot | 6 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2080 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Site |
| Land Use Code | R |
| Foundation Details | Crawl Space,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 105100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved