Add this property to your favorites View Details 8201 Blue Heron Drive , 2D Waterside | FREDERICK $203,900 2 bd 2 ba Open House Courtesy of Keller Williams Realty Centre.
Add this property to your favorites View Details 500 Chapel Court , #213 Glade Towne | WALKERSVILLE $160,000 2 bd 1 ba 1 ½ ba 1,052 sqft On Site 0 Days Ago Courtesy of Keller Williams Realty Centre.
Add this property to your favorites View Details 9008 Allington Manor Circle W Kingsbrook | FREDERICK $459,999 6 bd 3 ba 1 ½ ba 2,707 sqft 0.18 acres On Site 0 Days Ago Courtesy of Realty Advantage.
Add this property to your favorites View Details 147 Duwamish Trail Shawneeland | WINCHESTER $249,500 3 bd 2 ba 1,485 sqft On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
Add this property to your favorites View Details 585 Boysenberry Lane Overlook | FREDERICK $229,900 3 bd 2 ba 1 ½ ba 1,600 sqft 0.02 acres On Site 0 Days Ago Courtesy of Re/Max Realty Plus.
Add this property to your favorites View Details 4512 Tinder Box Circle Landsdale | MONROVIA $405,000 4 bd 3 ba 1 ½ ba 2,380 sqft 0.05 acres On Site 0 Days Ago Courtesy of Re/Max Realty Centre, Inc..
Add this property to your favorites View Details 2019 Senseny Road None Available | WINCHESTER $239,500 3 bd 2 ba 1,178 sqft On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 15522 Liberty Road None Available | MOUNT AIRY $378,000 4 bd 2 ba 1,826 sqft 2.04 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details Lots 29-30 Indiana WINCHESTER $15,000 On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 309 Lynn Drive Autumn Glen | STEPHENS CITY $289,900 2 bd 2 ba 1,628 sqft 0.26 acres On Site 0 Days Ago Courtesy of Jim Barb Realty Inc..