Property Attributes
- MLS#MDAA2157816
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodTwin Ridge
- Zip21061
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 3527
- Price$ 295,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1708
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to this ranch-style residence in the desirable Twin Ridge subdivision. Built in 1962, this well-maintained home features a spacious layout with 1,708 finished square feet, including four bedrooms and one and a half bathrooms, ideal for both relaxation and entertaining. The interior boasts a traditional floor plan with a combination dining and living area, enhanced by natural light from bay and casement windows. The eat-in kitchen is equipped with granite countertops, white shaker cabinetry and stainless-steel appliances, perfect for culinary enthusiasts. Additional highlights include built-ins, a cozy breakfast area, and ceiling fans throughout, ensuring a comfortable atmosphere year-round. The fully finished basement provides versatile space for recreation or additional living quarters, complete with interior access and potential for further customization. Externally, the property is complemented by a concrete driveway, alongside well-maintained sidewalks and street lighting. The outdoor space features a front yard and a rear yard, ideal for gardening or outdoor activities, along with a storage barn/shed for added convenience. This residence combines modern amenities with classic charm, making it an excellent opportunity for those seeking a well-rounded home in a welcoming community.
| Price History | |
|---|---|
| 9/24/2026 | Listed $295,000 |
General Features
| Living Area | 1708 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | R5 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding,Block |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TWIN RIDGE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On MD-2,Head toward E Ordnance Rd. Turn right onto Aquahart Rd. Turn left onto Oakwood Rd. Turn left onto Oakwood Station Rd. Turn right onto Jeff Mar Dr. Property will be on the left. |
| City | GLEN BURNIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5800.00 |
| Tax Assessed Value | 283167.0 |
| Tax Annual Amount | 3527.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 284.75 |
| Vacation Rental Y/N | No |
| Total SQFT | 1876 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TWIN RIDGE |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Upgraded Countertops,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Interior Access,Connecting Stairway,Space For Rooms |
| Flooring | Carpet,Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Casement |
| Above Grade Finished Area | 1036 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Full Bath,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 168 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Street Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway,Private |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 174000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Half Bath | Lower 1 | Flooring - Ceramic Tile | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved